
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 02 March 2008 ,Time of next update: 10:00 | |||
| Current Weather | --- | Current Temperature | -2.2°C (28.0°F), Apparent temp -4.1°C |
| Maximum Temperature (since midnight) | -2.2°C at: 09:24 | Minimum Temperature (since midnight) | -5.7°C at: 00:37 |
| Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | ESE (107°) |
| Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 3.0 m/s at: 09:14 |
| Maximum Gust (since midnight) | 3.0 m/s at: 09:13 | Maximum 1 minute average (since midnight) | 3.0 m/s at: 09:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 440.6 mm (17.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.9°C (Wet Bulb :-2.8°C ) |
| Humidity | 88 %, Humidex -5.2°C | Barometer corrected to msl | 985.9 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +1.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.